| Fuel type | KJ / kg | Kcal / kg | |
|---|---|---|---|
| Min | Max | ||
| Natural gas | 35 600 | 8 300 | 9 000 |
| Anthracite | 30 300 | 7 000 | 7 500 |
| Spleen (Half Anthracite) | 28 300 | 6 500 | 7 000 |
| Poor baking coal | 27 400 | 6 300 | 6 800 |
| Black coal briquettes | 25 300 | 5 900 | 6 200 |
| Long flame coal | 22 000 | 5 000 | 5 500 |
| Lignite briquettes | 21 000 | 4 800 | 5 200 |
| Oak (dry) | 20 000 | 4 700 | 4 800 |
| 100% Birch briquettes | 19 400 | 4 600 | 4 700 |
| Lignite | 18 600 | 4 300 | 4 600 |
| Ash (dry) | 18 200 | 4 300 | 4 400 |
| Sawdust granules | 18 000 | 4 200 | 4 400 |
| Sawdust briquettes | 18 000 | 4 200 | 4 400 |
| Birch (dry) | 16 500 | 3 900 | 4 000 |
| Peat briquettes | 15 900 | 3 700 | 3 900 |
| Alder (dry) | 14 800 | 3 500 | 3 600 |
Density and heat for dried and freshly sawn wood
| Wood | Density | KJ / kg | |
|---|---|---|---|
| humidity : | 15 - 20 % ( dried ) |
38 - 42 % ( freshly sawn ) |
15 - 20 % ( dried ) |
| Oak | ~ 700,0 kg/m³ | 15 000 | 20 000 |
| Ash | ~ 670,0 kg/m³ | 13 800 | 18 200 |
| Birch | ~ 630,0 kg/m³ | 12 500 | 16 500 |
| Alder | ~ 530,0 kg/m³ | 11 300 | 14 800 |
For comparison :
| Piratinera - Snakewood |
~ 1 300,0 kg/m³ | Heaviest wood - sinking in the water | |
| Balsa | ~ 140,0 kg/m³ | Lightest wood - lighter than cork tree | |
| Sequoia | h ~ 115 m | The highest tree | |
| Baobab | Ø ~ 16 m | The thickest tree | |
| Christmas tree | 9 550 years | The longest living tree | |
| Ebony | 100.000 $ / m³ | Most expensive wood | |

